表名:dede_archives | ||
字段名 | 说明描述 | 具体参数 |
id | 内容ID | mediumint(8) unsigned NOT NULL default '0' |
typeid | 栏目ID | smallint(5) unsigned NOT NULL default '0' |
typeid2 | 副栏目ID | varchar(90) NOT NULL default '0' |
sortrank | 文档排序 | int(10) unsigned NOT NULL default '0' |
flag | 属性 | set('c','h','p','f','s','j','a','b') default NULL |
ismake | 是否生成HTML | smallint(6) NOT NULL default '0' |
channel | 频道模型 | smallint(6) NOT NULL default '1' |
arcrank | 浏览权限 | smallint(6) NOT NULL default '0' |
click | 点击次数 | mediumint(8) unsigned NOT NULL default '0' |
money | 需要消耗金币 | smallint(6) NOT NULL default '0' |
title | 文档标题 | char(60) NOT NULL default '' |
shorttitle | 短标题 | char(36) NOT NULL default '' |
color | 标题颜色 | char(7) NOT NULL default '' |
writer | 作者 | char(20) NOT NULL default '' |
source | 来源 | char(30) NOT NULL default '' |
litpic | 缩略图 | char(100) NOT NULL default '' |
pubdate | 发布日期 | int(10) unsigned NOT NULL default '0' |
senddate | 投稿日期 | int(10) unsigned NOT NULL default '0' |
mid | 会员ID | mediumint(8) unsigned NOT NULL default '0' |
keywords | 文档关键词 | char(30) NOT NULL default '' |
lastpost | 最后回复 | int(10) unsigned NOT NULL default '0' |
scores | 消耗积分 | mediumint(8) NOT NULL default '0' |
goodpost | 好评 | mediumint(8) unsigned NOT NULL default '0' |
badpost | 差评 | mediumint(8) unsigned NOT NULL default '0' |
notpost | 不允许回复 | tinyint(1) unsigned NOT NULL default '0' |
description | 描述 | varchar(255) NOT NULL default '' |
filename | 自定义文件名 | varchar(40) NOT NULL default '' |
dutyadmin | 负责审核管理员的ID | mediumint(8) unsigned NOT NULL default '0' |
tackid | int(10) NOT NULL default '0' | |
mtype | 自定义类别 | mediumint(8) unsigned NOT NULL default '0' |
weight | 权重 | int(10) NOT NULL default '0' |
索引: | ||
PRIMARY KEY (`id`), | ||
KEY `sortrank` (`sortrank`), | ||
KEY `mainindex` (`arcrank`,`typeid`,`channel`,`flag`,`mid`), | ||
KEY `lastpost` (`lastpost`,`scores`,`goodpost`,`badpost`,`notpost`) |
CREATE TABLE `dede_archives` ( `id` mediumint(8) unsigned NOT NULL DEFAULT '0', `typeid` smallint(5) unsigned NOT NULL DEFAULT '0', `typeid2` varchar(90) NOT NULL DEFAULT '0', `sortrank` int(10) unsigned NOT NULL DEFAULT '0', `flag` set('c','h','p','f','s','j','a','b') DEFAULT NULL, `ismake` smallint(6) NOT NULL DEFAULT '0', `channel` smallint(6) NOT NULL DEFAULT '1', `arcrank` smallint(6) NOT NULL DEFAULT '0', `click` mediumint(8) unsigned NOT NULL DEFAULT '0', `money` smallint(6) NOT NULL DEFAULT '0', `title` char(255) NOT NULL DEFAULT '', `shorttitle` char(255) NOT NULL DEFAULT '', `color` char(7) NOT NULL DEFAULT '', `writer` char(255) NOT NULL DEFAULT '', `source` char(255) NOT NULL DEFAULT '', `litpic` char(255) NOT NULL DEFAULT '', `pubdate` int(10) unsigned NOT NULL DEFAULT '0', `senddate` int(10) unsigned NOT NULL DEFAULT '0', `mid` mediumint(8) unsigned NOT NULL DEFAULT '0', `keywords` char(255) NOT NULL DEFAULT '', `lastpost` int(10) unsigned NOT NULL DEFAULT '0', `scores` mediumint(8) NOT NULL DEFAULT '0', `goodpost` mediumint(8) unsigned NOT NULL DEFAULT '0', `badpost` mediumint(8) unsigned NOT NULL DEFAULT '0', `voteid` mediumint(8) NOT NULL, `notpost` tinyint(1) unsigned NOT NULL DEFAULT '0', `description` varchar(255) NOT NULL DEFAULT '', `filename` varchar(40) NOT NULL DEFAULT '', `dutyadmin` mediumint(8) unsigned NOT NULL DEFAULT '0', `tackid` int(10) NOT NULL DEFAULT '0', `mtype` mediumint(8) unsigned NOT NULL DEFAULT '0', `weight` int(10) NOT NULL DEFAULT '0', PRIMARY KEY (`id`), KEY `sortrank` (`sortrank`), KEY `mainindex` (`arcrank`,`typeid`,`channel`,`flag`,`mid`), KEY `lastpost` (`lastpost`,`scores`,`goodpost`,`badpost`,`notpost`) ) ENGINE=MyISAM DEFAULT CHARSET=utf8;
版权声明:本站原创文章,于2020-01-16,由 kira 发表!
转载请注明:织梦dede文档表dede_archives - kiraer个人网站技术博客